Coding Problems
50 problems · 50 shown· Recommended order
| XP | Status | ||||||
|---|---|---|---|---|---|---|---|
| CT001 | Pip's Pocket Change | L1 | Pixel Pusher | 15 XP | — | Unsolved | |
| CT011 | Ravi's Reversed Parcel Code | L2 | Byte Bandit | 30 XP | — | Unsolved | |
| CT021 | Pip's Range-Snack Ledger | L3 | Syntax Surfer | 70 XP | — | Unsolved | |
| CT031 | Bracket Bouncer at Tikki Tower | L4 | Loop Lord | 140 XP | — | Unsolved | |
| CT041 | Shortest Routes for the Sky-Tram | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT051 | Tikki’s Tiffin Carousel | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT061 | Tikki Treasury: Ledger Queries | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT071 | Captain Kunal and the Tikki Tunnel Network | L8 | Quantum Coder | 1250 XP | — | Unsolved | |
| CT081 | Sona’s Suffix Sorting Machine | L9 | Matrix Mastermind | 2200 XP | — | Unsolved | |
| CT091 | Tikki’s Infinite Substring Bazaar | L10 | Singularity | 3600 XP | — | Unsolved | |
| CT002 | Mira's Midnight Calendar | L1 | Pixel Pusher | 15 XP | — | Unsolved | |
| CT012 | Palindromic Parrot Password | L2 | Byte Bandit | 30 XP | — | Unsolved | |
| CT022 | Two-Ranger Lost Compass | L3 | Syntax Surfer | 70 XP | — | Unsolved | |
| CT032 | Moon-Market Maze Escape | L4 | Loop Lord | 140 XP | — | Unsolved | |
| CT042 | Alphabetical Airship Launch | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT052 | Pikachu’s Lantern Maze | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT062 | The Neon Orchid Range Mixer | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT072 | YashviLab’s Multi-Word Radar | L8 | Quantum Coder | 1250 XP | — | Unsolved | |
| CT082 | The Orchard’s Distance Ledger | L9 | Matrix Mastermind | 2200 XP | — | Unsolved | |
| CT092 | Pikachu’s Live Bridge Map | L10 | Singularity | 3600 XP | — | Unsolved |
Showing 1–20 of 50
