Coding Problems
944 problems · 944 shown
| XP | Status | ||||||
|---|---|---|---|---|---|---|---|
| CT944 | Distribute n Items With Lower Bounds on Each Bin | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT943 | Solve x1+x2+...+xk = n With xi <= b (Inclusion-Exclusion) | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT942 | Count Multisets of Size k From n Types | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT941 | Integer Solutions to x1+x2+x3 = n With Bounds | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT940 | Count Ways to Distribute n Candies Among k Children | L4 | Loop Lord | 140 XP | — | Unsolved | |
| CT939 | Bitmask Inclusion-Exclusion Over Subsets | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT938 | Count Surjections (Onto Functions) from m to n | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT937 | Count Integers <= N Divisible by at Least One of k Primes | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT936 | Solve Linear Recurrence with Kitamasa | L8 | Quantum Coder | 1250 XP | — | Unsolved | |
| CT935 | Compute Catalan Numbers mod p | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT934 | Count the Number of Partitions of n | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT933 | Random Walk: Expected Steps to Return | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT932 | Bayes: Spam Classification | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT931 | Expected Value of Dice Sum Simulation | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT930 | Monte Carlo: Estimate ¤Ç by Random Points | L4 | Loop Lord | 140 XP | — | Unsolved | |
| CT929 | Binomial Coefficients: Pascal's Triangle mod p | L7 | Bit Bender | 800 XP | — | Unsolved | |
| CT928 | Derangements: Count Permutations with No Fixed Points | L6 | Pointer Phantom | 450 XP | — | Unsolved | |
| CT927 | Count the Number of Distinct Subsequences | L5 | Recursion Renegade | 250 XP | — | Unsolved | |
| CT926 | Compute nCr mod p Using Precomputed Factorials | L4 | Loop Lord | 140 XP | — | Unsolved | |
| CT925 | The Sorted Matrix: Search in a Row-Column Sorted Matrix | L6 | Pointer Phantom | 450 XP | — | Unsolved |
Showing 1–20 of 944
…
